Women's Athletic Tank Top
| Size (US) | Chest Width | Waist Width | Length |
|---|---|---|---|
| Youth Large (10/12) | 29 | 32 | 21 1/4 |
| Youth X-Large (14/16) | 32 | 34 1/2 | 22 1/2 |
| Adult X-Small | 31 1/2 | 33 1/4 | 22 7/8 |
| Adult Small | 34 | 35 3/4 | 23 5/8 |
| Adult Medium | 36 1/2 | 38 1/4 | 24 3/8 |
| Adult Large | 39 1/4 | 41 | 25 1/8 |
| Adult X-Large | 42 | 43 3/4 | 25 7/8 |
| Size (US) | Chest Width | Waist Width | Length |
|---|---|---|---|
| Youth Large (10/12) | 29 | 32 | 21 1/4 |
| Youth X-Large (14/16) | 32 | 34 1/2 | 22 1/2 |
| Adult X-Small | 31 1/2 | 33 1/4 | 22 7/8 |
| Adult Small | 34 | 35 3/4 | 23 5/8 |
| Adult Medium | 36 1/2 | 38 1/4 | 24 3/8 |
| Adult Large | 39 1/4 | 41 | 25 1/8 |
| Adult X-Large | 42 | 43 3/4 | 25 7/8 |
The Women's Athletic Tank features breathable fabric and a stylish racer back design to look your best during your workout!
- 93% Polyester 7% Spandex
- Racer Back
- OG GOAT logo
- Heavenly soft fabric
- Imported