Women's Performance Sports Bra
| Size (US) | Width | Length | Neck Width |
|---|---|---|---|
| Youth Large (12) | 23 1/2 | 10 | 7 1/2 |
| Youth X-Large (14) | 25 | 10 1/2 | 7 1/2 |
| Adult X-Small | 24 | 10 1/2 | 7 1/4 |
| Adult Small | 25 1/2 | 11 1/4 | 7 1/2 |
| Adult Medium | 27 | 12 | 7 3/4 |
| Adult Large | 29 | 12 3/4 | 8 |
| Adult X-Large | 31 | 13 1/2 | 8 1/4 |
| Size (US) | Width | Length | Neck Width |
|---|---|---|---|
| Youth Large (12) | 23 1/2 | 10 | 7 1/2 |
| Youth X-Large (14) | 25 | 10 1/2 | 7 1/2 |
| Adult X-Small | 24 | 10 1/2 | 7 1/4 |
| Adult Small | 25 1/2 | 11 1/4 | 7 1/2 |
| Adult Medium | 27 | 12 | 7 3/4 |
| Adult Large | 29 | 12 3/4 | 8 |
| Adult X-Large | 31 | 13 1/2 | 8 1/4 |
*FINAL SALE. PRICE AS MARKED.
Stay comfy and secure in GOAT USA's Women's Performance Sports Bra. Cut from our signature soft-brushed fabric. The snug chest band, racerback cut, and spandex, allows for supportive, unrestricted movement!
- 82% Polyester 18% Spandex
- Medium impact
- Heavenly Soft
- Outstanding fit designed to flatter every size
- Imported