OG Athletic T-Shirt
| Size in Inches (US) | Length | Width |
|---|---|---|
| Youth X-Small (6) | 19 | 14 3/4 |
| Youth Small (7) | 20 1/2 | 16 1/4 |
| Youth Medium (8) | 22 | 17 3/4 |
| Youth Large (10/12) | 23 1/2 | 19 1/4 |
| Youth X-Large (14/16) | 25 | 20 3/4 |
| Adult X-Small | 27 | 18 1/2 |
| Adult Small | 28 | 20 |
| Adult Medium | 29 | 21 1/2 |
| Adult Large | 30 | 23 |
| Adult X-Large | 31 | 25 |
| Adult XX-Large | 32 | 27 |
| Size in Inches (US) | Length | Width |
|---|---|---|
| Youth X-Small (6) | 19 | 14 3/4 |
| Youth Small (7) | 20 1/2 | 16 1/4 |
| Youth Medium (8) | 22 | 17 3/4 |
| Youth Large (10/12) | 23 1/2 | 19 1/4 |
| Youth X-Large (14/16) | 25 | 20 3/4 |
| Adult X-Small | 27 | 18 1/2 |
| Adult Small | 28 | 20 |
| Adult Medium | 29 | 21 1/2 |
| Adult Large | 30 | 23 |
| Adult X-Large | 31 | 25 |
| Adult XX-Large | 32 | 27 |
The OG Athletic T-Shirt is incredibly smooth-to-touch and has moisture wicking technology to promote comfort during even the most strenuous activities and assists in performance. The iconic "OG" GOAT USA shirt is now stylized on a beautiful fabric and available in fantastic pastel colors!
- 93% Polyester 7% Spandex
- Front: OG GOAT
- Imported