OG Athletic Joggers
| Size (US) | Waist | Hip | Inseam |
|---|---|---|---|
| Youth Small | 22 1/2 | 30 1/2 | 24 |
| Youth Medium | 23 | 32 1/2 | 24 1/2 |
| Youth Large | 24 | 34 1/2 | 25 |
| Youth X-Large | 27 | 37 1/2 | 29 |
| Adult Small | 28 | 39 1/2 | 30 |
| Adult Medium | 31 | 42 1/2 | 30 |
| Adult Large | 34 | 45 1/2 | 30 |
| Adult X-Large | 37 | 48 1/2 | 30 |
| Size (US) | Waist | Hip | Inseam |
|---|---|---|---|
| Youth Small | 22 1/2 | 30 1/2 | 24 |
| Youth Medium | 23 | 32 1/2 | 24 1/2 |
| Youth Large | 24 | 34 1/2 | 25 |
| Youth X-Large | 27 | 37 1/2 | 29 |
| Adult Small | 28 | 39 1/2 | 30 |
| Adult Medium | 31 | 42 1/2 | 30 |
| Adult Large | 34 | 45 1/2 | 30 |
| Adult X-Large | 37 | 48 1/2 | 30 |
The GOAT USA OG Athletic Joggers are a perfect combination of fashion and fitness. These unisex joggers are very comfortable and the spandex provides a stretch for optimal comfort during any activity, while the tapered bottoms are slim fitting and easy to flip up for comfort and style.
- 58% Cotton 39% Polyester 3% Spandex
- Stretch
- Zipper pockets
- Tapered bottoms
- Drawstring tie
- Imported